Search This Blog

Wednesday, July 7, 2010

Mobile & DTH Recharge Income


Level If Recharge only 100 Rs Monthly Allotment Amount Your Income per month in this Zone
Self 1 0.50 P Rs. 0.50
1st 50 0.25 P Rs. 12.50
2nd 50x50 0.25 P Rs. 625.00
3rd 2500x50 0.25 P Rs. 31250.00
4th 125000x25 0.25 P Rs. 781250.00
5th 3125000x5 0.25 P Rs. 3906250.00
6th 15625000x2 0.25 P Rs. 7812500.00
7th 31250000x2 0.25 P Rs. 15625000.00
 

No comments:

Post a Comment