Search This Blog

Wednesday, July 7, 2010

Guaranteed Income Fund (Salary plan)

Level If You Sponsor Allotment Your Income Per month In ThisZone
1st 20 035.p Rs.7.00
2nd 20x15 035.p Rs.105.00
3rd 300x15 035.p Rs.1575.00
4th 4500x5 035.p Rs.7875.00
5th 22500x2 035.p Rs.15750.00
6th 45000x2 035.p Rs.31500.00
7th 90000x2 035.p Rs.63000.00
Total Income Per Month:-- Rs.119812
* Guaranteed income fund is Valid for life time. Renewal charge Rs. 60/- annual.

No comments:

Post a Comment